Showing 1–12 of 42 results
IMPRESSION OF | Office For Men |
TOP | Ambroxan, Bergamot and Orris Root |
MIDDLE | Woody, Floral Notes, Ambergris, Amber and Jasmine |
BASE | Woody, Musk, Patchouli and Cashalox |
MAIN ACCORDS | AMBER - CITRUS - FLORAL |
IMPRESSION OF | Sabaya |
TOP | Lemon & Orange |
MIDDLE | Jasmine , Rose & Lily of the valley |
BASE | Musk , Vanilla & Amber |
MAIN ACCORDS | ROSE - FRESH - FLORAL |
IMPRESSION OF | Ambassador Men |
TOP | Apple, Green Mandarin, Cardamom and Violet |
MIDDLE | Mango, Lavender, Black Pepper, Patchouli and Peony |
BASE | Vanilla, Amber, Vetiver, Teak Wood and Moss |
MAIN ACCORDS | FRUITY - SWEET - AMBER |
IMPRESSION OF | L'Eau d'Issey Pour Homme |
TOP | Yuzu, Lemon, Bergamot, Lemon Verbena, Mandarin Orange, Cypress, Calone, Coriander, Tarragon and Sage |
MIDDLE | Blue Lotus, Nutmeg, Lily-of-the-Valley, Bourbon Geranium, Saffron, Ceylon Cinnamon and Mignonette |
BASE | Tahitian Vetiver, Musk, Cedar, Sandalwood, Amber and Tobacco |
MAIN ACCORDS | CITRUS - AROMATIC - FLORAL |
IMPRESSION OF | SAUVAGE |
TOP | Calabrian bergamot and Pepper |
MIDDLE | Sichuan Pepper, Lavender, Pink Pepper, Vetiver, Patchouli, Geranium and elemi |
BASE | Ambroxan, Cedar and Labdanum. |
MAIN ACCORDS | FRESH SPICY-MUSKY-AROMATIC |
IMPRESSION OF | White Oud |
TOP | Cardamom, Juniperberry, Lavender & Rosemary |
MIDDLE | Rose, Cashmere Wood, Lily of the valley, Leathery & Geranium |
BASE | Musky, Woody, Sandal, Cedarwood & Ambery |
MAIN ACCORDS | CITRUS - SWEETNESS - WOODY |
IMPRESSION OF | Wanted By Night |
TOP | Cinnamon, Mandarin Orange, Lavender and Lemon |
MIDDLE | Fruity Notes, Incense, Red Cedar and Cumin |
BASE | Tobacco, Vanilla, Cedar, Leather, Benzoin, Iso E Super, Cypress and Patchouli |
MAIN ACCORDS | WARM SPICY - CINNAMON - VANILLA |
IMPRESSION OF | Cool Water Men |
TOP | Sea water, Lavender, Mint, Green Notes, Rosemary, Calone, Coriander |
MIDDLE | Sandalwood, Neroli, Geranium and Jasmine |
BASE | Musk, Oakmoss, Tobacco, Cedar and Ambergris |
MAIN ACCORDS | AROMATIC - GREEN - MARINE |
IMPRESSION OF | SAUVAGE ELIXIR |
TOP | Nutmeg, Cinnamon, Cardamom and Grapefruit |
MIDDLE | Lavender |
BASE | Licorice, Sandalwood, Amber, Patchouli and Haitian Vetiver |
MAIN ACCORDS | WARM SPICY - FRESH SPICY - POWDERY |
IMPRESSION OF | Pleasures |
TOP | Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose and Red Berries |
MIDDLE | Lily-of-the-Valley, Peony, Lilac, Lily, Rose, Jasmine, Geranium and Karo Karounde |
BASE | Musk, Cedar, Sandalwood and Patchouli |
MAIN ACCORDS | FLORAL - FRESH - ROSE |
IMPRESSION OF | Flora |
TOP | Peony, Citruses and Mandarin Orange |
MIDDLE | Osmanthus and Rose |
BASE | Sandalwood, Patchouli and Pink Pepper |
MAIN ACCORDS | FLORAL - FRESH - WOODY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz