Showing 25–36 of 42 results
IMPRESSION OF | OMBRE NOMADE |
TOP | Saffron, Raspberry, Incense |
MIDDLE | Rose, Geranium, Birch |
BASE | Benzoin, Amberwood, Agarwood |
MAIN ACCORDS | OUD - ROSE - WOODY |
IMPRESSION OF | Coco Mademoiselle |
TOP | Orange, Mandarin Orange, Bergamot and Orange Blossom |
MIDDLE | Turkish Rose, Jasmine, Mimosa and Ylang-Ylang |
BASE | Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax |
MAIN ACCORDS | SWEET - ROSE - SPICY |
IMPRESSION OF | Fahrenheit |
TOP | Nutmeg Flower, Lavender, Cedar, Mandarin Orange, Chamomile, Hawthorn, Bergamot and Lemon |
MIDDLE | Violet Leaf, Nutmeg, Cedar, Sandalwood, Carnation, Honeysuckle, Jasmine and Lily-of-the-Valley |
BASE | Leather, Vetiver, Musk, Amber, Patchouli and Tonka Bean |
MAIN ACCORDS | LEATHER - WOODY - AQUATIC |
CREATION BY | NOTES CLUB |
TOP | Leather |
MIDDLE | Whipped Cream & Caramel |
BASE | Woody Notes & Golden Amber |
MAIN ACCORDS | LEATHER - AMBER - WOODY |
IMPRESSION OF | LIBRE |
TOP | Lavender, Mandarin Orange, Black Currant and Petitgrain |
MIDDLE | Lavender, Orange Blossom and Jasmine |
BASE | Madagascar Vanilla, Musk, Cedar and Ambergris. |
MAIN ACCORDS | WHITE FLORAL-AROMATIC SWEET |
IMPRESSION OF | NAWAB OF OUD |
TOP | Cardamom, Orange, Bergamot, Green Notes and Aldehydes |
MIDDLE | Rose, Pimento, Cinnamon, Orchid, Magnolia, Bay Leaf and Hedione |
BASE | Agarwood (Oud), Ambergris, Vetiver, Musk and Labdanum. |
MAIN ACCORDS | AROMATIC - FRESH SPICY - GREEN |
IMPRESSION OF | J'ADORE |
TOP | Pear, Melon, Magnolia, Peach, Mandarin Orange and Bergamot |
MIDDLE | Jasmine, Lily-of-the-Valley, Tuberose, Freesia, Rose, Orchid, Plum and Violet |
BASE | Musk, Vanilla, Blackberry and Cedar |
MAIN ACCORDS | AQUATIC-FLORAL-FRUITY |
IMPRESSION OF | Shuhrah Women |
TOP | Sage and Lemon |
MIDDLE | Lily-of-the-Valley, Jasmine and Iris |
BASE | Patchouli, Agarwood (Oud), Musk and Ambergris |
MAIN ACCORDS | WHITE FLORAL - FRESH - HERBAL |
IMPRESSION OF | Delina Exclusif |
TOP | Litchi, Pear, Bergamot, Grapefruit and Pink Pepper |
MIDDLE | Turkish Rose, Agarwood (Oud) and Incense |
BASE | Vanilla, Amber, Woody Notes, Musk, Vetiver and Evernyl |
MAIN ACCORDS | ROSE - VANILLA - SWEET |
IMPRESSION OF | TURATH |
TOP | Dried Fruits, Damask Rose, Strawberry, Candied Fruits, Apple, Spicy Notes, Cardamom, Pineapple, Peach, Black Currant, Cinnamon, Coffee, Pepper, Bergamot, Sweet Orange, Coconut, Cumin and Pink Pepper |
MIDDLE | Agarwood (Oud), Rose, Saffron, Cedar, Sandalwood, Jasmine, Cypriol Oil or Nagarmotha, Amyris, Coriander, Violet, Iris and Lily-of-the-Valley |
BASE | Smoke, Incense, Vanilla, Ambergris, Leather, White Musk, Sandalwood, Guaiac Wood, Labdanum, Amber, Peru Balsam, Patchouli, Civet, Vetiver, Tolu Balsam, Moss and Oakmoss |
MAIN ACCORDS | FRUITY - SMOKY - OUD |
IMPRESSION OF | Aventus |
TOP | Pineapple, Bergamot, Black Currant and Apple |
MIDDLE | Birch, Patchouli, Moroccan Jasmine and Rose |
BASE | Musk, Oak Moss, Ambergris and Vanille |
MAIN ACCORDS | CITRUS - FRESH - MUSKY |
IMPRESSION OF | Hibiscus Mahajád |
TOP | Blackcurrant, Hibiscus, Peppermint |
MIDDLE | Damask rose, Ambrette seed, Cinnamon, Pomegranate |
BASE | Leather, Vanilla & Amber |
MAIN ACCORDS | FLORAL - VANILLA - MUSKY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz