Showing 25–36 of 54 resultsSorted by popularity
IMPRESSION OF | TURATH |
TOP | Dried Fruits, Damask Rose, Strawberry, Candied Fruits, Apple, Spicy Notes, Cardamom, Pineapple, Peach, Black Currant, Cinnamon, Coffee, Pepper, Bergamot, Sweet Orange, Coconut, Cumin and Pink Pepper |
MIDDLE | Agarwood (Oud), Rose, Saffron, Cedar, Sandalwood, Jasmine, Cypriol Oil or Nagarmotha, Amyris, Coriander, Violet, Iris and Lily-of-the-Valley |
BASE | Smoke, Incense, Vanilla, Ambergris, Leather, White Musk, Sandalwood, Guaiac Wood, Labdanum, Amber, Peru Balsam, Patchouli, Civet, Vetiver, Tolu Balsam, Moss and Oakmoss |
MAIN ACCORDS | FRUITY - SMOKY - OUD |
IMPRESSION OF | OMBRE NOMADE |
TOP | Saffron, Raspberry, Incense |
MIDDLE | Rose, Geranium, Birch |
BASE | Benzoin, Amberwood, Agarwood |
MAIN ACCORDS | OUD - ROSE - WOODY |
IMPRESSION OF | Lamar |
TOP | Pineapple, Red Berries, Apple, Cardamom and Coriander |
MIDDLE | Bulgarian Rose, Turkish Rose, Magnolia and Jasmine Sambac |
BASE | Musk, Vanilla, Amber, Cashmere Wood, Cedar and Moss |
MAIN ACCORDS | FRUITY - SWEET - MUSKY |
IMPRESSION OF | LIBRE |
TOP | Lavender, Mandarin Orange, Black Currant and Petitgrain |
MIDDLE | Lavender, Orange Blossom and Jasmine |
BASE | Madagascar Vanilla, Musk, Cedar and Ambergris. |
MAIN ACCORDS | WHITE FLORAL-AROMATIC SWEET |
IMPRESSION OF | Romance |
TOP | Rose, Chamomile, Ginger, Lemon and Yellow Freesia |
MIDDLE | Lily, Lotus, White Violet and Carnation |
BASE | White Musk, Oakmoss, Exotic Woods and Patchouli |
MAIN ACCORDS | FLORAL - ROSE - AROMATIC |
IMPRESSION OF | Coco Mademoiselle |
TOP | Orange, Mandarin Orange, Bergamot and Orange Blossom |
MIDDLE | Turkish Rose, Jasmine, Mimosa and Ylang-Ylang |
BASE | Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax |
MAIN ACCORDS | SWEET - ROSE - SPICY |
IMPRESSION OF | Delina |
TOP | Litchi, Rhubarb, Bergamot and Nutmeg |
MIDDLE | Turkish Rose, Peony, Musk, Petalia and Vanilla |
BASE | Cashmeran, Incense, Cedar and Haitian Vetiver |
MAIN ACCORDS | FLORAL - FRESH - AROMATIC |
IMPRESSION OF | 1 Million Lucky |
TOP | Plum, Ozonic notes, Grapefruit and Bergamot |
MIDDLE | Hazelnut, Honey, Cedar, Cashmere Wood, Orange Blossom and Jasmine |
BASE | Amberwood, Patchouli, Vetiver and Oakmoss |
MAIN ACCORDS | CITRUS - FLORAL - WOODY |
IMPRESSION OF | NAWAB OF OUD |
TOP | Cardamom, Orange, Bergamot, Green Notes and Aldehydes |
MIDDLE | Rose, Pimento, Cinnamon, Orchid, Magnolia, Bay Leaf and Hedione |
BASE | Agarwood (Oud), Ambergris, Vetiver, Musk and Labdanum. |
MAIN ACCORDS | AROMATIC - FRESH SPICY - GREEN |
IMPRESSION OF | Aqua Sapphire |
TOP | Davana, Pineapple, Rum and Saffron |
MIDDLE | Musk, Saffron and May Rose |
BASE | Moss, Cypriol Oil or Nagarmotha, Amber, Sandalwood and Vanilla. |
MAIN ACCORDS | SWEET - FRUITY - GREEN |
IMPRESSION OF | Hudson Valley |
TOP | Saffron and Black Currant |
MIDDLE | Rose |
BASE | Patchouli and Amber |
MAIN ACCORDS | FRUITY - FLORAL - WOODY |
CREATION BY | NOTES CLUB |
TOP | Leather |
MIDDLE | Whipped Cream & Caramel |
BASE | Woody Notes & Golden Amber |
MAIN ACCORDS | LEATHER - AMBER - WOODY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz