Showing 37–48 of 54 resultsSorted by popularity
IMPRESSION OF | EXTREME CHROME |
TOP | Green Mandarin |
MIDDLE | Sea Notes and Juniper Berries |
BASE | Cashmeran and Amber. |
MAIN ACCORDS | AROMATIC-MARINE-AQUATIC |
IMPRESSION OF | Shuhrah Women |
TOP | Sage and Lemon |
MIDDLE | Lily-of-the-Valley, Jasmine and Iris |
BASE | Patchouli, Agarwood (Oud), Musk and Ambergris |
MAIN ACCORDS | WHITE FLORAL - FRESH - HERBAL |
IMPRESSION OF | Al-Haitham |
TOP | Saffron and Bergamot |
MIDDLE | Rose, Violet, and Oud |
BASE | Ambrox, Ambrosinide, Musk, Kashmir Wood, Sandalwood, and Natural Oud Wood with a blend of Siofi Oud Oil |
MAIN ACCORDS | SWEET - WOODY - MUSKY |
IMPRESSION OF | Bianco Latte |
TOP | Caramel |
MIDDLE | Coumarin and Honey |
BASE | Vanilla and White Musk |
MAIN ACCORDS | VANILLA - CARAMEL - HONEY |
IMPRESSION OF | Le Beau Paradise Garden |
TOP | Green Notes, Watery Notes, Mint and Ginger |
MIDDLE | Coconut, Fig and Salt |
BASE | Tonka Bean and Sandalwood |
MAIN ACCORDS | GREEN - AQUATIC - COCONUT |
IMPRESSION OF | Valaya |
TOP | Aldehydes, White Peach, Bergamot and Mandarin Orange |
MIDDLE | Orange Blossom, Lily-of-the-Valley, Petalia, Nympheal™, Vetiver and Mahonia |
BASE | Musk, Ambroxan, Akigalawood and Vanilla |
MAIN ACCORDS | FRUITY - WHITE FLORAL - FRESH |
IMPRESSION OF | Alexandria II |
TOP | Palisander Rosewood, Lavender, Cinnamon and Apple |
MIDDLE | Rose, Cedar and Lily-of-the-Valley |
BASE | Agarwood (Oud), Sandalwood, Amber, Vanilla and Musk |
MAIN ACCORDS | POWDERY - VANILLA - MUSKY |
IMPRESSION OF | Most Wanted |
TOP | Cardamom |
MIDDLE | Toffee |
BASE | Amberwood |
MAIN ACCORDS | WARM SPICY - CARAMEL - AROMATIC |
IMPRESSION OF | Nefs |
TOP | Honey, Saffron, Fig, Violet and Sage |
MIDDLE | Rose, Osmanthus, Nutmeg, Jasmine and Geranium |
BASE | Agarwood (Oud), Whiskey, Vanilla, Leather, Amber, Cinnamon, Gurjan balsam and Cedar. |
MAIN ACCORDS | HONEY - FLORAL - OUD |
IMPRESSION OF | Hibiscus Mahajád |
TOP | Blackcurrant, Hibiscus, Peppermint |
MIDDLE | Damask rose, Ambrette seed, Cinnamon, Pomegranate |
BASE | Leather, Vanilla & Amber |
MAIN ACCORDS | FLORAL - VANILLA - MUSKY |
IMPRESSION OF | Delina Exclusif |
TOP | Litchi, Pear, Bergamot, Grapefruit and Pink Pepper |
MIDDLE | Turkish Rose, Agarwood (Oud) and Incense |
BASE | Vanilla, Amber, Woody Notes, Musk, Vetiver and Evernyl |
MAIN ACCORDS | ROSE - VANILLA - SWEET |
IMPRESSION OF | Tobacolor |
TOP | Peach, Plum and Tobacco Leaf |
MIDDLE | White Tobacco and Honey |
BASE | Amber, Oriental Notes, Smoke, Tobacco |
MAIN ACCORDS | HONEY - TOBACCO - FRUITY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz