Showing 37–48 of 54 resultsSorted by price: low to high
IMPRESSION OF | NAWAB OF OUD |
TOP | Cardamom, Orange, Bergamot, Green Notes and Aldehydes |
MIDDLE | Rose, Pimento, Cinnamon, Orchid, Magnolia, Bay Leaf and Hedione |
BASE | Agarwood (Oud), Ambergris, Vetiver, Musk and Labdanum. |
MAIN ACCORDS | AROMATIC - FRESH SPICY - GREEN |
IMPRESSION OF | Lamar |
TOP | Pineapple, Red Berries, Apple, Cardamom and Coriander |
MIDDLE | Bulgarian Rose, Turkish Rose, Magnolia and Jasmine Sambac |
BASE | Musk, Vanilla, Amber, Cashmere Wood, Cedar and Moss |
MAIN ACCORDS | FRUITY - SWEET - MUSKY |
IMPRESSION OF | OMBRE NOMADE |
TOP | Saffron, Raspberry, Incense |
MIDDLE | Rose, Geranium, Birch |
BASE | Benzoin, Amberwood, Agarwood |
MAIN ACCORDS | OUD - ROSE - WOODY |
IMPRESSION OF | Tobacolor |
TOP | Peach, Plum and Tobacco Leaf |
MIDDLE | White Tobacco and Honey |
BASE | Amber, Oriental Notes, Smoke, Tobacco |
MAIN ACCORDS | HONEY - TOBACCO - FRUITY |
IMPRESSION OF | Hibiscus Mahajád |
TOP | Blackcurrant, Hibiscus, Peppermint |
MIDDLE | Damask rose, Ambrette seed, Cinnamon, Pomegranate |
BASE | Leather, Vanilla & Amber |
MAIN ACCORDS | FLORAL - VANILLA - MUSKY |
IMPRESSION OF | Delina |
TOP | Litchi, Rhubarb, Bergamot and Nutmeg |
MIDDLE | Turkish Rose, Peony, Musk, Petalia and Vanilla |
BASE | Cashmeran, Incense, Cedar and Haitian Vetiver |
MAIN ACCORDS | FLORAL - FRESH - AROMATIC |
IMPRESSION OF | Hudson Valley |
TOP | Saffron and Black Currant |
MIDDLE | Rose |
BASE | Patchouli and Amber |
MAIN ACCORDS | FRUITY - FLORAL - WOODY |
IMPRESSION OF | Alexandria II |
TOP | Palisander Rosewood, Lavender, Cinnamon and Apple |
MIDDLE | Rose, Cedar and Lily-of-the-Valley |
BASE | Agarwood (Oud), Sandalwood, Amber, Vanilla and Musk |
MAIN ACCORDS | POWDERY - VANILLA - MUSKY |
IMPRESSION OF | Erba Pura |
TOP | Sicilian Orange, Calabrian bergamot and Sicilian Lemon |
MIDDLE | Fruits |
BASE | White Musk, Madagascar Vanilla and Amber |
MAIN ACCORDS | CITRUS - FRUITY - MUSKY |
IMPRESSION OF | Oud Maracuja |
TOP | Passionfruit, Fruity Notes, Saffron and Turkish Rose |
MIDDLE | Agarwood (Oud), Indonesian Patchouli Leaf and Benzoin |
BASE | Leather, Akigalawood, Amber, Vanilla and Labdanum |
MAIN ACCORDS | FRUITY - OUD - LEATHER |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz