Showing 25–36 of 42 results
IMPRESSION OF | IMPERIAL VALLEY |
TOP | Sicilian Bergamot, Davana and Pink Pepper |
MIDDLE | Agarwood (Oud), White Amber and Rosemary |
BASE | Leather, Musk and Haitian Vetiver. |
MAIN ACCORDS | AROMATIC- OUD - ANIMALIC |
IMPRESSION OF | TUSCAN LEATHER |
TOP | Raspberry, Saffron and Thyme |
MIDDLE | Olibanum and Jasmine |
BASE | Leather, Suede, Woody Notes and Amber. |
MAIN ACCORDS | LEATHER - SWEET - SMOKY |
IMPRESSION OF | Delina Exclusif |
TOP | Litchi, Pear, Bergamot, Grapefruit and Pink Pepper |
MIDDLE | Turkish Rose, Agarwood (Oud) and Incense |
BASE | Vanilla, Amber, Woody Notes, Musk, Vetiver and Evernyl |
MAIN ACCORDS | ROSE - VANILLA - SWEET |
IMPRESSION OF | Imagination |
TOP | Citron, Calabrian bergamot and Sicilian Orange |
MIDDLE | Tunisian Neroli, Nigerian Ginger and Ceylon Cinnamon |
BASE | Chinese Black Tea, Ambroxan, Olibanum and Guaiac Wood. |
MAIN ACCORDS | CITRUS-FRESH-GREEN |
IMPRESSION OF | Montabaco |
TOP | Cardamom, Mountain Air, Juniper, Bergamot, Clary Sage and Orange |
MIDDLE | Tea, Hedione, Magnolia, Violet and Rose |
BASE | Tobacco Leaf, Iso E Super, Suede, Ambergris, Sandalwood, Tonka Bean and Moss. |
MAIN ACCORDS | AROMATIC-CITRUS-FRESH SPICY |
IMPRESSION OF | SAUVAGE |
TOP | Calabrian bergamot and Pepper |
MIDDLE | Sichuan Pepper, Lavender, Pink Pepper, Vetiver, Patchouli, Geranium and elemi |
BASE | Ambroxan, Cedar and Labdanum. |
MAIN ACCORDS | FRESH SPICY-MUSKY-AROMATIC |
IMPRESSION OF | NAWAB OF OUD |
TOP | Cardamom, Orange, Bergamot, Green Notes and Aldehydes |
MIDDLE | Rose, Pimento, Cinnamon, Orchid, Magnolia, Bay Leaf and Hedione |
BASE | Agarwood (Oud), Ambergris, Vetiver, Musk and Labdanum. |
MAIN ACCORDS | AROMATIC - FRESH SPICY - GREEN |
IMPRESSION OF | Lamar |
TOP | Pineapple, Red Berries, Apple, Cardamom and Coriander |
MIDDLE | Bulgarian Rose, Turkish Rose, Magnolia and Jasmine Sambac |
BASE | Musk, Vanilla, Amber, Cashmere Wood, Cedar and Moss |
MAIN ACCORDS | FRUITY - SWEET - MUSKY |
IMPRESSION OF | OMBRE NOMADE |
TOP | Saffron, Raspberry, Incense |
MIDDLE | Rose, Geranium, Birch |
BASE | Benzoin, Amberwood, Agarwood |
MAIN ACCORDS | OUD - ROSE - WOODY |
IMPRESSION OF | YSL MYSLF |
TOP | Calabrian bergamot and Bergamot |
MIDDLE | Tunisian Orange Blossom |
BASE | Ambrofix™ and Patchouli |
MAIN ACCORDS | CITRUS - FRESH SPICY - WOODY |
IMPRESSION OF | Tobacolor |
TOP | Peach, Plum and Tobacco Leaf |
MIDDLE | White Tobacco and Honey |
BASE | Amber, Oriental Notes, Smoke, Tobacco |
MAIN ACCORDS | HONEY - TOBACCO - FRUITY |
IMPRESSION OF | Hibiscus Mahajád |
TOP | Blackcurrant, Hibiscus, Peppermint |
MIDDLE | Damask rose, Ambrette seed, Cinnamon, Pomegranate |
BASE | Leather, Vanilla & Amber |
MAIN ACCORDS | FLORAL - VANILLA - MUSKY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz