Showing 49–54 of 54 resultsSorted by price: high to low
IMPRESSION OF | Flora |
TOP | Peony, Citruses and Mandarin Orange |
MIDDLE | Osmanthus and Rose |
BASE | Sandalwood, Patchouli and Pink Pepper |
MAIN ACCORDS | FLORAL - FRESH - WOODY |
IMPRESSION OF | Desire Red |
TOP | Apple, Lemon, Bergamot and Orange Blossom |
MIDDLE | Rose, Teak Wood & Patchouli |
BASE | Vanilla and Musk |
MAIN ACCORDS | VANILLA - ROSE - FRESH SPICY |
IMPRESSION OF | Polo Sports |
TOP | Aldehydes, Mint, Lavender, Bergamot, Mandarin Orange, Lemon, Artemisia and Neroli |
MIDDLE | Seagrass, Ginger, Jasmine, Geranium, Cyclamen, Brazilian Rosewood and Rose |
BASE | Musk, Sandalwood, Cedar, Guaiac Wood and Amber |
MAIN ACCORDS | AROMATIC - FRESH - MARINE |
IMPRESSION OF | Pleasures |
TOP | Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose and Red Berries |
MIDDLE | Lily-of-the-Valley, Peony, Lilac, Lily, Rose, Jasmine, Geranium and Karo Karounde |
BASE | Musk, Cedar, Sandalwood and Patchouli |
MAIN ACCORDS | FLORAL - FRESH - ROSE |
IMPRESSION OF | Sabaya |
TOP | Lemon & Orange |
MIDDLE | Jasmine , Rose & Lily of the valley |
BASE | Musk , Vanilla & Amber |
MAIN ACCORDS | ROSE - FRESH - FLORAL |
IMPRESSION OF | Cool Water Men |
TOP | Sea water, Lavender, Mint, Green Notes, Rosemary, Calone, Coriander |
MIDDLE | Sandalwood, Neroli, Geranium and Jasmine |
BASE | Musk, Oakmoss, Tobacco, Cedar and Ambergris |
MAIN ACCORDS | AROMATIC - GREEN - MARINE |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz