Showing 25–36 of 42 results
IMPRESSION OF | Pleasures |
TOP | Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose and Red Berries |
MIDDLE | Lily-of-the-Valley, Peony, Lilac, Lily, Rose, Jasmine, Geranium and Karo Karounde |
BASE | Musk, Cedar, Sandalwood and Patchouli |
MAIN ACCORDS | FLORAL - FRESH - ROSE |
IMPRESSION OF | Sabaya |
TOP | Lemon & Orange |
MIDDLE | Jasmine , Rose & Lily of the valley |
BASE | Musk , Vanilla & Amber |
MAIN ACCORDS | ROSE - FRESH - FLORAL |
IMPRESSION OF | Romance |
TOP | Rose, Chamomile, Ginger, Lemon and Yellow Freesia |
MIDDLE | Lily, Lotus, White Violet and Carnation |
BASE | White Musk, Oakmoss, Exotic Woods and Patchouli |
MAIN ACCORDS | FLORAL - ROSE - AROMATIC |
IMPRESSION OF | Ck One |
TOP | Lemon, Green Notes, Bergamot, Mandarin Orange, Pineapple, Cardamom and Papaya |
MIDDLE | Lily-of-the-Valley, Jasmine, Violet, Nutmeg, Rose, Orris Root,Freesia |
BASE | Green Accord, Musk, Cedar, Sandalwood, Oakmoss, Green Tea and Amber |
MAIN ACCORDS | CITRUS - FRESH - MUSKY |
IMPRESSION OF | Voyage |
TOP | Green Leaves and Apple |
MIDDLE | Lotus and Mimosa |
BASE | Musk, Cedar, Oakmoss and Amber |
MAIN ACCORDS | FLORAL - FRUITY - AQUATIC |
IMPRESSION OF | White Oud |
TOP | Cardamom, Juniperberry, Lavender & Rosemary |
MIDDLE | Rose, Cashmere Wood, Lily of the valley, Leathery & Geranium |
BASE | Musky, Woody, Sandal, Cedarwood & Ambery |
MAIN ACCORDS | CITRUS - SWEETNESS - WOODY |
IMPRESSION OF | Coco Mademoiselle |
TOP | Orange, Mandarin Orange, Bergamot and Orange Blossom |
MIDDLE | Turkish Rose, Jasmine, Mimosa and Ylang-Ylang |
BASE | Patchouli, White Musk, Vanilla, Vetiver, Tonka Bean and Opoponax |
MAIN ACCORDS | SWEET - ROSE - SPICY |
IMPRESSION OF | Shuhrah Women |
TOP | Sage and Lemon |
MIDDLE | Lily-of-the-Valley, Jasmine and Iris |
BASE | Patchouli, Agarwood (Oud), Musk and Ambergris |
MAIN ACCORDS | WHITE FLORAL - FRESH - HERBAL |
IMPRESSION OF | Office For Men |
TOP | Ambroxan, Bergamot and Orris Root |
MIDDLE | Woody, Floral Notes, Ambergris, Amber and Jasmine |
BASE | Woody, Musk, Patchouli and Cashalox |
MAIN ACCORDS | AMBER - CITRUS - FLORAL |
IMPRESSION OF | Cool Water Men |
TOP | Sea water, Lavender, Mint, Green Notes, Rosemary, Calone, Coriander |
MIDDLE | Sandalwood, Neroli, Geranium and Jasmine |
BASE | Musk, Oakmoss, Tobacco, Cedar and Ambergris |
MAIN ACCORDS | AROMATIC - GREEN - MARINE |
IMPRESSION OF | Bombshell |
TOP | Passionfruit, Grapefruit, Pineapple, Tangerine and Big Strawberry |
MIDDLE | Peony, Vanilla Orchid, Red Berries, Jasmine & Lily-of-the-Valley |
BASE | Musk, Woody Notes and Oakmoss |
MAIN ACCORDS | FRUITY - FLORAL - TROPICAL |
IMPRESSION OF | Flora |
TOP | Peony, Citruses and Mandarin Orange |
MIDDLE | Osmanthus and Rose |
BASE | Sandalwood, Patchouli and Pink Pepper |
MAIN ACCORDS | FLORAL - FRESH - WOODY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz