Showing 1–12 of 21 results
IMPRESSION OF | White Oud |
TOP | Cardamom, Juniperberry, Lavender & Rosemary |
MIDDLE | Rose, Cashmere Wood, Lily of the valley, Leathery & Geranium |
BASE | Musky, Woody, Sandal, Cedarwood & Ambery |
MAIN ACCORDS | CITRUS - SWEETNESS - WOODY |
IMPRESSION OF | Montabaco |
TOP | Cardamom, Mountain Air, Juniper, Bergamot, Clary Sage and Orange |
MIDDLE | Tea, Hedione, Magnolia, Violet and Rose |
BASE | Tobacco Leaf, Iso E Super, Suede, Ambergris, Sandalwood, Tonka Bean and Moss. |
MAIN ACCORDS | AROMATIC-CITRUS-FRESH SPICY |
IMPRESSION OF | TUSCAN LEATHER |
TOP | Raspberry, Saffron and Thyme |
MIDDLE | Olibanum and Jasmine |
BASE | Leather, Suede, Woody Notes and Amber. |
MAIN ACCORDS | LEATHER - SWEET - SMOKY |
IMPRESSION OF | Ck One |
TOP | Lemon, Green Notes, Bergamot, Mandarin Orange, Pineapple, Cardamom and Papaya |
MIDDLE | Lily-of-the-Valley, Jasmine, Violet, Nutmeg, Rose, Orris Root,Freesia |
BASE | Green Accord, Musk, Cedar, Sandalwood, Oakmoss, Green Tea and Amber |
MAIN ACCORDS | CITRUS - FRESH - MUSKY |
IMPRESSION OF | TURATH |
TOP | Dried Fruits, Damask Rose, Strawberry, Candied Fruits, Apple, Spicy Notes, Cardamom, Pineapple, Peach, Black Currant, Cinnamon, Coffee, Pepper, Bergamot, Sweet Orange, Coconut, Cumin and Pink Pepper |
MIDDLE | Agarwood (Oud), Rose, Saffron, Cedar, Sandalwood, Jasmine, Cypriol Oil or Nagarmotha, Amyris, Coriander, Violet, Iris and Lily-of-the-Valley |
BASE | Smoke, Incense, Vanilla, Ambergris, Leather, White Musk, Sandalwood, Guaiac Wood, Labdanum, Amber, Peru Balsam, Patchouli, Civet, Vetiver, Tolu Balsam, Moss and Oakmoss |
MAIN ACCORDS | FRUITY - SMOKY - OUD |
IMPRESSION OF | Lamar |
TOP | Pineapple, Red Berries, Apple, Cardamom and Coriander |
MIDDLE | Bulgarian Rose, Turkish Rose, Magnolia and Jasmine Sambac |
BASE | Musk, Vanilla, Amber, Cashmere Wood, Cedar and Moss |
MAIN ACCORDS | FRUITY - SWEET - MUSKY |
IMPRESSION OF | OMBRE NOMADE |
TOP | Saffron, Raspberry, Incense |
MIDDLE | Rose, Geranium, Birch |
BASE | Benzoin, Amberwood, Agarwood |
MAIN ACCORDS | OUD - ROSE - WOODY |
IMPRESSION OF | NAWAB OF OUD |
TOP | Cardamom, Orange, Bergamot, Green Notes and Aldehydes |
MIDDLE | Rose, Pimento, Cinnamon, Orchid, Magnolia, Bay Leaf and Hedione |
BASE | Agarwood (Oud), Ambergris, Vetiver, Musk and Labdanum. |
MAIN ACCORDS | AROMATIC - FRESH SPICY - GREEN |
IMPRESSION OF | Hudson Valley |
TOP | Saffron and Black Currant |
MIDDLE | Rose |
BASE | Patchouli and Amber |
MAIN ACCORDS | FRUITY - FLORAL - WOODY |
IMPRESSION OF | Alexandria II |
TOP | Palisander Rosewood, Lavender, Cinnamon and Apple |
MIDDLE | Rose, Cedar and Lily-of-the-Valley |
BASE | Agarwood (Oud), Sandalwood, Amber, Vanilla and Musk |
MAIN ACCORDS | POWDERY - VANILLA - MUSKY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz