Showing 1–12 of 18 results
IMPRESSION OF | EXTREME CHROME |
TOP | Green Mandarin |
MIDDLE | Sea Notes and Juniper Berries |
BASE | Cashmeran and Amber. |
MAIN ACCORDS | AROMATIC-MARINE-AQUATIC |
IMPRESSION OF | Cool Water Men |
TOP | Sea water, Lavender, Mint, Green Notes, Rosemary, Calone, Coriander |
MIDDLE | Sandalwood, Neroli, Geranium and Jasmine |
BASE | Musk, Oakmoss, Tobacco, Cedar and Ambergris |
MAIN ACCORDS | AROMATIC - GREEN - MARINE |
IMPRESSION OF | Fahrenheit |
TOP | Nutmeg Flower, Lavender, Cedar, Mandarin Orange, Chamomile, Hawthorn, Bergamot and Lemon |
MIDDLE | Violet Leaf, Nutmeg, Cedar, Sandalwood, Carnation, Honeysuckle, Jasmine and Lily-of-the-Valley |
BASE | Leather, Vetiver, Musk, Amber, Patchouli and Tonka Bean |
MAIN ACCORDS | LEATHER - WOODY - AQUATIC |
IMPRESSION OF | Polo Sports |
TOP | Aldehydes, Mint, Lavender, Bergamot, Mandarin Orange, Lemon, Artemisia and Neroli |
MIDDLE | Seagrass, Ginger, Jasmine, Geranium, Cyclamen, Brazilian Rosewood and Rose |
BASE | Musk, Sandalwood, Cedar, Guaiac Wood and Amber |
MAIN ACCORDS | AROMATIC - FRESH - MARINE |
IMPRESSION OF | Desire Red |
TOP | Apple, Lemon, Bergamot and Orange Blossom |
MIDDLE | Rose, Teak Wood & Patchouli |
BASE | Vanilla and Musk |
MAIN ACCORDS | VANILLA - ROSE - FRESH SPICY |
IMPRESSION OF | Wanted By Night |
TOP | Cinnamon, Mandarin Orange, Lavender and Lemon |
MIDDLE | Fruity Notes, Incense, Red Cedar and Cumin |
BASE | Tobacco, Vanilla, Cedar, Leather, Benzoin, Iso E Super, Cypress and Patchouli |
MAIN ACCORDS | WARM SPICY - CINNAMON - VANILLA |
IMPRESSION OF | Voyage |
TOP | Green Leaves and Apple |
MIDDLE | Lotus and Mimosa |
BASE | Musk, Cedar, Oakmoss and Amber |
MAIN ACCORDS | FLORAL - FRUITY - AQUATIC |
IMPRESSION OF | Ambassador Men |
TOP | Apple, Green Mandarin, Cardamom and Violet |
MIDDLE | Mango, Lavender, Black Pepper, Patchouli and Peony |
BASE | Vanilla, Amber, Vetiver, Teak Wood and Moss |
MAIN ACCORDS | FRUITY - SWEET - AMBER |
IMPRESSION OF | L'Eau d'Issey Pour Homme |
TOP | Yuzu, Lemon, Bergamot, Lemon Verbena, Mandarin Orange, Cypress, Calone, Coriander, Tarragon and Sage |
MIDDLE | Blue Lotus, Nutmeg, Lily-of-the-Valley, Bourbon Geranium, Saffron, Ceylon Cinnamon and Mignonette |
BASE | Tahitian Vetiver, Musk, Cedar, Sandalwood, Amber and Tobacco |
MAIN ACCORDS | CITRUS - AROMATIC - FLORAL |
IMPRESSION OF | Althair |
TOP | Cinnamon, Cardamom, Orange Blossom and Bergamot |
MIDDLE | Bourbon Vanilla and elemi |
BASE | Praline, Musk, Ambroxan and Guaiac Wood. |
MAIN ACCORDS | SWEET-VANILLA-CINNAMON |
CREATION BY | NOTES CLUB |
TOP | Leather |
MIDDLE | Whipped Cream & Caramel |
BASE | Woody Notes & Golden Amber |
MAIN ACCORDS | LEATHER - AMBER - WOODY |
IMPRESSION OF | 1 Million Lucky |
TOP | Plum, Ozonic notes, Grapefruit and Bergamot |
MIDDLE | Hazelnut, Honey, Cedar, Cashmere Wood, Orange Blossom and Jasmine |
BASE | Amberwood, Patchouli, Vetiver and Oakmoss |
MAIN ACCORDS | CITRUS - FLORAL - WOODY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz