Showing 1–12 of 21 results
IMPRESSION OF | Oud Maracuja |
TOP | Passionfruit, Fruity Notes, Saffron and Turkish Rose |
MIDDLE | Agarwood (Oud), Indonesian Patchouli Leaf and Benzoin |
BASE | Leather, Akigalawood, Amber, Vanilla and Labdanum |
MAIN ACCORDS | FRUITY - OUD - LEATHER |
IMPRESSION OF | Erba Pura |
TOP | Sicilian Orange, Calabrian bergamot and Sicilian Lemon |
MIDDLE | Fruits |
BASE | White Musk, Madagascar Vanilla and Amber |
MAIN ACCORDS | CITRUS - FRUITY - MUSKY |
IMPRESSION OF | Alexandria II |
TOP | Palisander Rosewood, Lavender, Cinnamon and Apple |
MIDDLE | Rose, Cedar and Lily-of-the-Valley |
BASE | Agarwood (Oud), Sandalwood, Amber, Vanilla and Musk |
MAIN ACCORDS | POWDERY - VANILLA - MUSKY |
IMPRESSION OF | Hudson Valley |
TOP | Saffron and Black Currant |
MIDDLE | Rose |
BASE | Patchouli and Amber |
MAIN ACCORDS | FRUITY - FLORAL - WOODY |
IMPRESSION OF | Delina |
TOP | Litchi, Rhubarb, Bergamot and Nutmeg |
MIDDLE | Turkish Rose, Peony, Musk, Petalia and Vanilla |
BASE | Cashmeran, Incense, Cedar and Haitian Vetiver |
MAIN ACCORDS | FLORAL - FRESH - AROMATIC |
IMPRESSION OF | Nefs |
TOP | Honey, Saffron, Fig, Violet and Sage |
MIDDLE | Rose, Osmanthus, Nutmeg, Jasmine and Geranium |
BASE | Agarwood (Oud), Whiskey, Vanilla, Leather, Amber, Cinnamon, Gurjan balsam and Cedar. |
MAIN ACCORDS | HONEY - FLORAL - OUD |
IMPRESSION OF | Hibiscus Mahajád |
TOP | Blackcurrant, Hibiscus, Peppermint |
MIDDLE | Damask rose, Ambrette seed, Cinnamon, Pomegranate |
BASE | Leather, Vanilla & Amber |
MAIN ACCORDS | FLORAL - VANILLA - MUSKY |
IMPRESSION OF | Oud For Greatness |
TOP | Saffron, Nutmeg and Lavender |
MIDDLE | Agarwood (Oud) |
BASE | Patchouli and Musk |
MAIN ACCORDS | FRESH SPICY - OUD - WOODY |
IMPRESSION OF | Delina Exclusif |
TOP | Litchi, Pear, Bergamot, Grapefruit and Pink Pepper |
MIDDLE | Turkish Rose, Agarwood (Oud) and Incense |
BASE | Vanilla, Amber, Woody Notes, Musk, Vetiver and Evernyl |
MAIN ACCORDS | ROSE - VANILLA - SWEET |
IMPRESSION OF | Tobacolor |
TOP | Peach, Plum and Tobacco Leaf |
MIDDLE | White Tobacco and Honey |
BASE | Amber, Oriental Notes, Smoke, Tobacco |
MAIN ACCORDS | HONEY - TOBACCO - FRUITY |
IMPRESSION OF | TURATH |
TOP | Dried Fruits, Damask Rose, Strawberry, Candied Fruits, Apple, Spicy Notes, Cardamom, Pineapple, Peach, Black Currant, Cinnamon, Coffee, Pepper, Bergamot, Sweet Orange, Coconut, Cumin and Pink Pepper |
MIDDLE | Agarwood (Oud), Rose, Saffron, Cedar, Sandalwood, Jasmine, Cypriol Oil or Nagarmotha, Amyris, Coriander, Violet, Iris and Lily-of-the-Valley |
BASE | Smoke, Incense, Vanilla, Ambergris, Leather, White Musk, Sandalwood, Guaiac Wood, Labdanum, Amber, Peru Balsam, Patchouli, Civet, Vetiver, Tolu Balsam, Moss and Oakmoss |
MAIN ACCORDS | FRUITY - SMOKY - OUD |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz