Showing 1–12 of 51 results
IMPRESSION OF | Oud Maracuja |
TOP | Passionfruit, Fruity Notes, Saffron and Turkish Rose |
MIDDLE | Agarwood (Oud), Indonesian Patchouli Leaf and Benzoin |
BASE | Leather, Akigalawood, Amber, Vanilla and Labdanum |
MAIN ACCORDS | FRUITY - OUD - LEATHER |
IMPRESSION OF | Valaya |
TOP | Aldehydes, White Peach, Bergamot and Mandarin Orange |
MIDDLE | Orange Blossom, Lily-of-the-Valley, Petalia, Nympheal™, Vetiver and Mahonia |
BASE | Musk, Ambroxan, Akigalawood and Vanilla |
MAIN ACCORDS | FRUITY - WHITE FLORAL - FRESH |
IMPRESSION OF | Erba Pura |
TOP | Sicilian Orange, Calabrian bergamot and Sicilian Lemon |
MIDDLE | Fruits |
BASE | White Musk, Madagascar Vanilla and Amber |
MAIN ACCORDS | CITRUS - FRUITY - MUSKY |
IMPRESSION OF | Ameer Al Oudh |
TOP | Agarwood (Oud) |
MIDDLE | Woody |
BASE | Vanilla, Sugar and Labdanum |
MAIN ACCORDS | AMBER - OUD - VANILLA |
IMPRESSION OF | Alexandria II |
TOP | Palisander Rosewood, Lavender, Cinnamon and Apple |
MIDDLE | Rose, Cedar and Lily-of-the-Valley |
BASE | Agarwood (Oud), Sandalwood, Amber, Vanilla and Musk |
MAIN ACCORDS | POWDERY - VANILLA - MUSKY |
IMPRESSION OF | Most Wanted |
TOP | Cardamom |
MIDDLE | Toffee |
BASE | Amberwood |
MAIN ACCORDS | WARM SPICY - CARAMEL - AROMATIC |
IMPRESSION OF | Hudson Valley |
TOP | Saffron and Black Currant |
MIDDLE | Rose |
BASE | Patchouli and Amber |
MAIN ACCORDS | FRUITY - FLORAL - WOODY |
IMPRESSION OF | Delina |
TOP | Litchi, Rhubarb, Bergamot and Nutmeg |
MIDDLE | Turkish Rose, Peony, Musk, Petalia and Vanilla |
BASE | Cashmeran, Incense, Cedar and Haitian Vetiver |
MAIN ACCORDS | FLORAL - FRESH - AROMATIC |
IMPRESSION OF | Nefs |
TOP | Honey, Saffron, Fig, Violet and Sage |
MIDDLE | Rose, Osmanthus, Nutmeg, Jasmine and Geranium |
BASE | Agarwood (Oud), Whiskey, Vanilla, Leather, Amber, Cinnamon, Gurjan balsam and Cedar. |
MAIN ACCORDS | HONEY - FLORAL - OUD |
IMPRESSION OF | 1 Million Lucky |
TOP | Plum, Ozonic notes, Grapefruit and Bergamot |
MIDDLE | Hazelnut, Honey, Cedar, Cashmere Wood, Orange Blossom and Jasmine |
BASE | Amberwood, Patchouli, Vetiver and Oakmoss |
MAIN ACCORDS | CITRUS - FLORAL - WOODY |
IMPRESSION OF | Hibiscus Mahajád |
TOP | Blackcurrant, Hibiscus, Peppermint |
MIDDLE | Damask rose, Ambrette seed, Cinnamon, Pomegranate |
BASE | Leather, Vanilla & Amber |
MAIN ACCORDS | FLORAL - VANILLA - MUSKY |
IMPRESSION OF | Oud For Greatness |
TOP | Saffron, Nutmeg and Lavender |
MIDDLE | Agarwood (Oud) |
BASE | Patchouli and Musk |
MAIN ACCORDS | FRESH SPICY - OUD - WOODY |
© 2023-24 – Notes Club – All Rights Reserved – Design & develop by Digibiz